Fees Structure
Adm. Fee (Once) | 125 | ||
Session Charge: | |||
Common Room fee / Year | 40 | ||
Computer Charge / Year | 30 | ||
Cost of Id. Card / Year | 25 | ||
Development fee / Year | 300 | ||
Electricity fee / Year | 150 | ||
Health welfare fee / Year | 10 | ||
Library fee / Year | 50 | ||
Magazine fee / Year | 30 | ||
S. Puja subscription / Year | 150 | ||
Sports fee / Year | 60 | ||
Students? Aid fund/Year | 30 | ||
St. Union fee / Year | 150 | ||
Aca. Dev. Fee/Sem | |||
i) Hons. | 150 | ||
i) Hons. | 120 | ||
College Exam fee / Sem | |||
i) Hons. | 80 | ||
ii) Gen | 60 | ||
Field work/Semister/Workshop fee/Sem | 200 | ||
Library Deposit / Once | |||
i) Hons. | 200 | ||
ii) Gen | 170 | ||
Laboratory Deposit Once | 100 | ||
NAAC fee / Sem | 100 | ||
U. Registration fee Once | 140 | ||
U. Sports fee / Year | 60 | ||
Tuition fee / Sem | |||
B.A (H) | 450 | ||
B. Sc (H) | 660 | ||
B.A (G) | 300 | ||
B. Sc (G) | 510 | ||
B. Sc (MAJOR) | 600 | ||
SUBJECTS | Adl. Course fee / Sem | Laboratory fee / Sem | |
Anthropology | Hons. | ------- | 300 |
Gen | -------- | 150 | |
Botany | Gen | 500 | 150 |
Chemistry | Hons. | 2000 | 500 |
Gen | ---------- | 250 | |
Education | Hons. | 1000 | |
English | Hons. | 750 | |
Geography | Hons. | 2000 | |
Gen. | 750 | 150 | |
Mathematics | Hons. | ------ | 300 |
Gen. | ------- | 150 | |
Music | Gen. | 2000 | 250 |
Nutrition | Gen. | 1000 | 250 |
Physics | Hons. | 2000 | 300 |
Gen. | -------- | 150 | |
Sanskrit | Hons. | 500 | -------- |
Zoology | Hons. | 1500 | 300 |
Gen. | ------- | 150 | |
IFF Major | 2500 | 500 |
Fees for First Semester
Fees Name | Amount | Fees Name | Amount |
---|---|---|---|
Admission Fee | 100 | Course Fee | 3000 |
Development Fee | 60 | Building Fee | 100 |
Academic Dev. Fee | 390 | Incidental Charge | 50 |
Library Fee | 50 | V.U. Enrolment Fee | 500 |
Library Deposit | 200 | V.U. Affiliation Fee | 100 |
Session Charge | 380 | V.U. Sports Fee | 40 |
Tuition Fee | 750 | Total | 5720 |
Refund of Caution Money for Library & Laboratory.
50% of different Caution Deposits are refunded just after the final examination on the basis of application made by the students on a plain paper. Payment is made from the College Cash Counter on production of the Admission Receipt by the students.
Concession of Fees
Concession of fees is allowed only to the poor and meritorious students on production of Original BPL Card only. Besides this, Students’ Aid Fund for the needy students has also been created. Direct help to students of Scheduled Caste, Scheduled Tribes, Other Backward Classes and Religious Minorities in the form of Annual Government Stipend is also provided through college administration.